High Quality Rail Aluminum Thermit Welding, Rail Welding Machine, Rail Aluminum Welding Machine Suppliers in China

Home > Products > Machine Tools > Punching Machine > J23 Open Back Inclinable Press

J23 Open Back Inclinable Press

Product Description

  • Type: General Punching Machine
  • Certification: CE, ISO 9001
  • Trademark: ATM
  • HS Code: 8455102000
  • Punch Shape: Semi-Open Punch
  • Condition: New
  • Origin: China
J23 Open Back Inclinable Press

punching machine


*Also in accoordance with the detailea requests of clients, we can design and make the special power press with longer slidestrokes bigger worktable or any other special specfications required.

*As we are continually improving&developing our products, the equipment supplied maybe do not agree in all details with the description and/or illustration shown in this catalogue.
Number  Specifications Unit Model
J21S-10 J21S-16 J21S-25 J21S-40 J21S-63 J21S-80 J21S-100 J21S-125 J21S-160 J21S-200
1  Rated pressure KN 100 160 250 400 630 800 1000 1250 1600 2000
2  Block travel mm 45 55 65 80 100 120 130 130 130 130
3  Travel times min¯¹ 145 120 55 45 40 40 38 38 35 32
4  Max.die set height mm 100 180 200 265 310 300 325 325 400 400
5  Die set height adjustment mm 35 45 55 65 80 80 100 100 100 100
6  Distance from slide block centre to the frame mm 700 700 700 700 800 800 760 760 700 700
7  Worktable Dimensions F-B mm 240 300 366 440 570 570 710 710 740 740
L-R 370 450 560 685 860 860 1080 1080 1070 1070
8  Dimensions of slide block bottom surface F-B mm 150 180 210 245 340 340 380 380 400 420
L-R 170 200 250 300 400 400 450 450 480 480
9  Size of the handle hole Diameter mm 30 40 40 50 50 50 50 50 65 65
Depth 55 60 70 70 80 80 85 85 100 100
10  Motor Type   Y90L-6 Y100L-6 Y100L-4 Y132S-4 Y132M-4 Y132M-4 Y160L-6 Y160L-6 Y180M-4 Y180L-4
Power KW 1.1 1.5 2.2 5.5 7.5 7.5 11 11 18.5 22
11  Overall dimension Long mm 1620 1680 1790 1890 2210 2250 3600 3600 3850 4000
Wide 713 834 1150 1325 1502 1502 1680 1680 1820 1930
High 1653 1890 2130 2470 2870 2870 3020 3020 3245 3350
12  Weight KG 1030 1800 3000 5200 6400 7000 13800 14800 20600 22700

Contact us if you need more details on Mechinical Ironworkers. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Press Punching、Punching Machine. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Machine Tools > Punching Machine